[img_assist|nid=114|title=Vote here.|desc=Getty Images|link=none|align=left|width=420|height=214]One of the more
nuanced arguments against Michael Bloomberg's bid to get the City Council to change the term-limits law goes like this: if more people cast votes in the City Council election than in the two term-limits referendums, the Council has the mandate to change the law.
So Gene Russianoff of NYPIRG crunched the numbers on voter turnout for both referendums and the 2005 City Council election and discovered they were about the same.
Russianoff says his calculation bolsters the argument that the Council does not have the mandate to ethically overturn term limits.
According to Russianoff's calculations, "An average of 30.9% of registered voters cast ballots in the 51 Council races in 2005, less than the 31% voter participation in the 1993 term limits referenda and the 33.3% in the 1996 term-limits referenda."
Here are more numbers from Russianoff:
Manhattan
1 (Gerson) 25230/84055 = 30%
2 ( Mendez) 29986/103,28 = 29%
3 (Quinn) 32001/109,552 = 29.2%
4 (Garodnick) 38833/104,683 = 37.1%
5 (Lappin) 36720/97,863 = 37.5%
6 (Brewer) 41325/114,341 = 36.1%
7 (Jackson) 15794/86,486 = 18.2%
8 (Mark-Viverito) 28511/97,623 = 29.2%
9 (Dickens) 30135/94,794 = 31.8%
10 (Martinez) 20438/65,234 = 31.3%
The Bronx
11 (Koppell) 29053/76,090 = 38.1%
12 (Seabrook) 28321/79,266 = 35.7%
13 (Vacca) 28006/74,362 = 35.3%
14 (Baez) 17567/58,081 = 30.2%
15 (Rivera) 17963/62,969 = 28.5%
16 (Foster) 20473/69,830 = 29.3%
17 (Arroyo) 24236/80,760 = 30%
18 (Palma) 26036/82,057 = 31.7%
Queens
19 (Avella) 31313/79,968 = 39.1%
20 (Liu) 18450/59,218 = 31.1%
21 (Monserrate) 12784/45,734 = 28%
22 (Vallone) 18367/62,611 = 29.3%
23 (Weprin) 28770/78,084 = 30.4%
24 (Gennaro) 24221/72,758 = 33.3%
25 (Sears) 19659/58,664 = 33.5%
26 (Gioia) 20667/61,923 = 33.4%
27 (Comrie) 24056/82,179 = 29.2%
28 (White) 17182/65,188 = 26.3%
29 (Katz) 23944/69,044 = 34.7%
30 (Como) 21785/65,235 = 33.4%
31 (Sanders) 21593/72,608 = 30.7%
32 (Addabbo) 23513/70,370 =33.4%
Brooklyn
33 (Yassky) 28857/86,884 = 33.2%
34 (Reyna) 19813/78,101 = 25.4%
35 (James) 26190/86,725 = 30.4%
36 (Vann) 20666/82,078 = 25.2%
37 (Dilan) 14336/66,124 = 21.8%
38 (Gonzalez) 14196/54,524 = 26.3%
39 (de Blasio) 26636/75,879 = 35.1%
40 (Eugene) 17488/66,375 = 26.3%
41 (Mealy) 18918/766,375 = 28.5%
42 (Barron) 23065/81,998 = 28.1%
43 (Gentile) 26507/73,285 = 36.2%
44 (Felder) 2003260,900 = 32.9%
45 (Stewart) 20758/70,240 = 29.6%
46 (Fidler) 25064/77,945 = 32.2%
47 (Recchia) 22430/69,891 = 32.1%
48 (Nelson) 23299/69,113 = 33.3%
Staten Island
49 (McMahon) 28283/83,248 = 34%
50 (Oddo) 29425/73,956 = 39.8%
51 (Ignizio) 30642/84,690 = 36.2%